Historic Brawl | Jaxis, the Troublemaker | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
126 | 126 | 74 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Chandra, Torch of Defiance | 0 / 1 | 2.22 | 2.22 | 1 Mythic |
Chandra, Awakened Inferno | 0 / 1 | 9.11 | 9.11 | 1 Mythic |
Soul-Scar Mage | 0 / 1 | 1.17 | 1.17 | 1 Rare |
Blazing Rootwalla | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Containment Construct | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Big Spender | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Marauding Raptor | 0 / 1 | 1.43 | 1.43 | 1 Rare |
Ominous Traveler | 0 / 1 | 0 | 0 | 1 Rare |
Dire Fleet Daredevil | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Conspiracy Theorist | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Viashino Pyromancer | 0 / 1 | 0.13 | 0.13 | 1 Common |
Rahilda, Wanted Cutthroat | 0 / 1 | 0 | 0 | 1 Mythic |
Breya's Apprentice | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Circuit Mender | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Rampaging Ferocidon | 0 / 1 | 2.47 | 2.47 | 1 Rare |
Plundering Barbarian | 0 / 1 | 0.09 | 0.09 | 1 Common |
Goblin Chainwhirler | 0 / 1 | 0.54 | 0.54 | 1 Rare |
Seasoned Pyromancer | 0 / 1 | 5.16 | 5.16 | 1 Mythic |
Combat Celebrant | 0 / 1 | 1.86 | 1.86 | 1 Mythic |
Reckless Stormseeker | 0 / 1 | 1.49 | 1.49 | 1 Rare |
Ahn-Crop Crasher | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Anax, Hardened in the Forge | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Solemn Simulacrum | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Leyline Tyrant | 0 / 1 | 1.76 | 1.76 | 1 Mythic |
Town-Razer Tyrant | 0 / 1 | 0 | 0 | 1 Rare |
Ogre Battledriver | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Rekindling Phoenix | 0 / 1 | 0.52 | 0.52 | 1 Mythic |
Atsushi, the Blazing Sky | 0 / 1 | 5.15 | 5.15 | 1 Mythic |
Torbran, Thane of Red Fell | 0 / 1 | 1.05 | 1.05 | 1 Rare |
Delina, Wild Mage | 0 / 1 | 6.72 | 6.72 | 1 Rare |
Hazoret the Fervent | 0 / 1 | 1.77 | 1.77 | 1 Mythic |
Glorybringer | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Terror of the Peaks | 0 / 1 | 15.95 | 15.95 | 1 Mythic |
Goldspan Dragon | 0 / 1 | 9.41 | 9.41 | 1 Mythic |
Cavalier of Flame | 0 / 1 | 1.76 | 1.76 | 1 Mythic |
Ox of Agonas | 0 / 1 | 1.0 | 1.0 | 1 Mythic |
Urabrask the Hidden | 0 / 1 | 0.83 | 0.83 | 1 Mythic |
Purphoros, Bronze-Blooded | 0 / 1 | 2.33 | 2.33 | 1 Mythic |
Combustible Gearhulk | 0 / 1 | 0.35 | 0.35 | 1 Mythic |
Burning Sun's Avatar | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Moraug, Fury of Akoum | 0 / 1 | 6.9 | 6.9 | 1 Mythic |
Meteor Golem | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 | 1 Uncommon |
Spikefield Hazard | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Abrade | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Scorching Dragonfire | 0 / 1 | 0.16 | 0.16 | 1 Common |
Fiery Temper | 0 / 1 | 0.22 | 0.22 | 1 Common |
Kazuul's Fury | 0 / 1 | 0.35 | 0.35 | 1 Uncommon |
Banefire | 0 / 1 | 0.69 | 0.69 | 1 Rare |
Devil's Play | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Purphoros's Intervention | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Strangle | 0 / 1 | 0.06 | 0.06 | 1 Common |
Shatterskull Smashing | 0 / 1 | 7.22 | 7.22 | 1 Mythic |
Burn Down the House | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Heraldic Banner | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Embercleave | 0 / 1 | 5.5 | 5.5 | 1 Mythic |
Kumano Faces Kakkazan | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Fable of the Mirror-Breaker | 0 / 1 | 14.85 | 14.85 | 1 Rare |
Mirror March | 0 / 1 | 0.76 | 0.76 | 1 Rare |
Mountain | 25 / 32 | 0.0 | 0.0 | |
Castle Embereth | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Crawling Barrens | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Den of the Bugbear | 0 / 1 | 4.25 | 4.25 | 1 Rare |
Ramunap Ruins | 0 / 1 | 0.54 | 0.54 | 1 Uncommon |
Dwarven Mine | 0 / 1 | 0.16 | 0.16 | 1 Common |
Sokenzan, Crucible of Defiance | 0 / 1 | 3.65 | 3.65 | 1 Rare |
MTGA:
You need
19 Mythic26 Rare
15 Uncommon
7 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Jaxis, the Troublemaker
Deck
1 Chandra, Awakened Inferno
1 Soul-Scar Mage
1 Blazing Rootwalla
1 Containment Construct
1 Big Spender
1 Marauding Raptor
1 Ominous Traveler
1 Dire Fleet Daredevil
1 Conspiracy Theorist
1 Viashino Pyromancer
1 Rahilda, Wanted Cutthroat
1 Breya's Apprentice
1 Circuit Mender
1 Rampaging Ferocidon
1 Plundering Barbarian
1 Goblin Chainwhirler
1 Seasoned Pyromancer
1 Combat Celebrant
1 Reckless Stormseeker
1 Ahn-Crop Crasher
1 Anax, Hardened in the Forge
1 Solemn Simulacrum
1 Leyline Tyrant
1 Town-Razer Tyrant
1 Ogre Battledriver
1 Rekindling Phoenix
1 Atsushi, the Blazing Sky
1 Torbran, Thane of Red Fell
1 Delina, Wild Mage
1 Hazoret the Fervent
1 Glorybringer
1 Terror of the Peaks
1 Goldspan Dragon
1 Cavalier of Flame
1 Ox of Agonas
1 Urabrask the Hidden
1 Purphoros, Bronze-Blooded
1 Combustible Gearhulk
1 Burning Sun's Avatar
1 Moraug, Fury of Akoum
1 Meteor Golem
1 Lightning Bolt
1 Spikefield Hazard
1 Abrade
1 Scorching Dragonfire
1 Fiery Temper
1 Kazuul's Fury
1 Banefire
1 Devil's Play
1 Purphoros's Intervention
1 Strangle
1 Shatterskull Smashing
1 Burn Down the House
1 Arcane Signet
1 Coldsteel Heart
1 Heraldic Banner
1 Embercleave
1 Kumano Faces Kakkazan
1 Fable of the Mirror-Breaker
1 Mirror March
32 Mountain
1 Castle Embereth
1 Crawling Barrens
1 Den of the Bugbear
1 Ramunap Ruins
1 Dwarven Mine
1 Sokenzan, Crucible of Defiance
Paper:
Building Jaxis, the Troublemaker should cost you about 126 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Chandra, Torch of Defiance
1 Chandra, Awakened Inferno
1 Soul-Scar Mage
1 Blazing Rootwalla
1 Containment Construct
1 Big Spender
1 Marauding Raptor
1 Ominous Traveler
1 Dire Fleet Daredevil
1 Conspiracy Theorist
1 Viashino Pyromancer
1 Rahilda, Wanted Cutthroat
1 Breya's Apprentice
1 Circuit Mender
1 Rampaging Ferocidon
1 Plundering Barbarian
1 Goblin Chainwhirler
1 Seasoned Pyromancer
1 Combat Celebrant
1 Reckless Stormseeker
1 Ahn-Crop Crasher
1 Anax, Hardened in the Forge
1 Solemn Simulacrum
1 Leyline Tyrant
1 Town-Razer Tyrant
1 Ogre Battledriver
1 Rekindling Phoenix
1 Atsushi, the Blazing Sky
1 Torbran, Thane of Red Fell
1 Delina, Wild Mage
1 Hazoret the Fervent
1 Glorybringer
1 Terror of the Peaks
1 Goldspan Dragon
1 Cavalier of Flame
1 Ox of Agonas
1 Urabrask the Hidden
1 Purphoros, Bronze-Blooded
1 Combustible Gearhulk
1 Burning Sun's Avatar
1 Moraug, Fury of Akoum
1 Meteor Golem
1 Lightning Bolt
1 Spikefield Hazard
1 Abrade
1 Scorching Dragonfire
1 Fiery Temper
1 Kazuul's Fury
1 Banefire
1 Devil's Play
1 Purphoros's Intervention
1 Strangle
1 Shatterskull Smashing
1 Burn Down the House
1 Arcane Signet
1 Coldsteel Heart
1 Heraldic Banner
1 Embercleave
1 Kumano Faces Kakkazan
1 Fable of the Mirror-Breaker
1 Mirror March
7 Mountain
1 Castle Embereth
1 Crawling Barrens
1 Den of the Bugbear
1 Ramunap Ruins
1 Dwarven Mine
1 Sokenzan, Crucible of Defiance